Overview of Fanvil X7
Fanvil X7 is a high-end enterprise IP phone for business users who need fast access to their contacts and lines. Its 7-inch capacitive touch screen gives up to 116 DSS key entries, ideal for receptionists, managers and busy offices. With 20 SIP lines, HD audio with Opus, built-in Bluetooth for wireless headsets, Wi-Fi via USB dongle and H.264 video decoding for receiving video calls, it fits modern offices, executive desks and front desks. Dual Gigabit ports with PoE simplify installation, and it works with major platforms such as Asterisk, Broadsoft, 3CX and Metaswitch.
Technical Specifications
General
| SIP Lines | 20 |
|---|
| Display | 7.0-inch 1024x600 capacitive touch screen |
|---|
| DSS Keys | Up to 116 (on display) |
|---|
| Keypad | 26 keys |
|---|
| Modes | Handset / Hands-free / Headset |
|---|
Audio
| HD Voice | Yes (handset and hands-free) |
|---|
| Wideband Codecs | G.722, Opus |
|---|
| Narrowband Codecs | G.711a/u, G.723.1, G.726, G.729AB, iLBC |
|---|
| Voice Processing | AEC, VAD, CNG, NR, AGC, PLC |
|---|
| HAC Handset | Yes |
|---|
Video
| Video Codec | H.264 |
|---|
| Video Call | Receiving video calls |
|---|
| Resolution | QCIF / CIF / VGA / 1080P |
|---|
| Camera | USB camera support (CM60 optional) |
|---|
Phone Features
| Local Phonebook | 2000 entries |
|---|
| Remote Phonebook | XML/LDAP, 2000 entries |
|---|
| Call Logs | 1000 entries |
|---|
| Conference | 6-way |
|---|
| Recording | Via flash drive or server |
|---|
| Bluetooth | Built-in Bluetooth 4.2 (headset) |
|---|
| Wi-Fi | Via USB Wi-Fi dongle |
|---|
| EHS Headset | Plantronics (APD-80) / Jabra (EHS20) |
|---|
Network
| Ethernet | 2 x 10/100/1000 Mbps (PC bridged) |
|---|
| PoE | Yes |
|---|
| IP Mode | IPv4 / IPv6 / IPv4&IPv6 |
|---|
| VPN / Security | L2TP, OpenVPN, 802.1x, VLAN, QoS |
|---|
| Protocols | SIP 2.0 over UDP/TCP/TLS, SRTP, STUN, TR-069 |
|---|
| Provisioning | FTP/TFTP/HTTP/HTTPS/DHCP OPT66/SIP PNP/TR-069 |
|---|
Physical & Power
| Ports | 2 x RJ45, 2 x RJ9 (handset/headset), 1 x USB 2.0 |
|---|
| Power Input | DC 5V/2A or PoE |
|---|
| Power Consumption | PoE 2.6-9W; Adapter 2.4-8W |
|---|
| Installation | Desktop stand (40° / 50°) |
|---|
| Color | Black |
|---|
| Dimensions | 268 x 185 x 189 mm |
|---|
| Operating Temperature | 0~45°C |
|---|
| Humidity | 10~95% |
|---|
Source: Fanvil official website and datasheet. Specifications are subject to change by the manufacturer.