Overview of Hikvision DS-PDBG8-EG2-WB
The Hikvision DS-PDBG8-EG2-WB is a wireless glass break detector that uses a high-quality omni-directional microphone to detect breaking glass up to 8m away with a 120° angle. Sensitivity is selectable at 2, 4, 6 or 8m, and it supports float, plate, tempered, wired, laminated and double-glazed glass from 2.4mm to 6.4mm thick. It is well suited to shop fronts, showrooms, villas with large windows, offices and banks. The detector uses Tri-X two-way 433MHz wireless with frequency hopping and up to 1Km range, mounts on wall or ceiling, and runs on CR123A batteries with up to 5 years of standby time.
Technical Specifications – Hikvision DS-PDBG8-EG2-WB
Detection Performance
| Detection Method | Acoustic Sensor |
|---|
| Detection Range | 8m |
|---|
| Detection Angle | 120° |
|---|
| Sensitivity | 2m;4m;6m;8m |
|---|
| Glass Type | Float;Plate;Tampered;Wired;Laminated Leaded;Double Glazing |
|---|
| Glass Thickness | 2.4mm to 6.4mm |
|---|
| Glass Size | 0.3m x 0.3m to 3m x 3m |
|---|
Feature
| Digital Processing | Support |
|---|
| Tamper Protection | Front;Rear |
|---|
| Environment Temperature Indicator | Support |
|---|
| Signal Strength Indicator | Support |
|---|
Interface
| Alarm Input | Normally Closed;Normally Open;Impulse Count |
|---|
| Power Switch | Power Up Enrolling |
|---|
| LED Indicator | Blue(Alarm) |
|---|
Transmission
| Transmission Technology | Tri-X Wireless |
|---|
| Transmission Method | Two-Way RF Wireless |
|---|
| Transmission Frequency | 433MHz |
|---|
| Transmission Security | Support |
|---|
| Transmission Range(Free Space) | 1Km |
|---|
| Frequency Hopping | Support |
|---|
| Enrolling Method | Power up;Remote ID;QR Code |
|---|
Electrical Characteristics
| Power Supply | Battery Powered |
|---|
| Battery Type | CR123A × 2 |
|---|
| Typical Voltage | 3V |
|---|
| Standard Battery Life | Up to 5 years (standby time) |
|---|
General
| Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
|---|
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
|---|
| Operation Humidity | 10% to 90% |
|---|
| Dimension(WxHxD) | 38.8mm × 107.0mm × 24.5mm |
|---|
| Weight | 83g |
|---|
| Mounting Method | Wall;Ceiling |
|---|
| Application Scenario | Indoor |
|---|
Source: Hikvision official website. Specifications are subject to change by the manufacturer.