Overview of Hikvision DS-K3B411BX-M/MPg-Dp65-90
The Hikvision DS-K3B411BX-M/MPg-Dp65-90 is the middle unit of the Value swing barrier series, with a supplied access controller, built-in card reader (EM/M1) and support for mounting a face recognition terminal. As the middle pedestal, it serves two adjacent lanes. Six pairs of IR detectors validate passage and prevent tailgating, LED lights show passing direction, and the wings open automatically on fire alarm or power failure. With SUS304 stainless steel housing and 20 to 60 persons per minute throughput, it suits offices, hotels, hospitals, malls and universities in Saudi Arabia.
Technical Specifications – Hikvision DS-K3B411BX-M/MPg-Dp65-90
System
| Motor | Brushless motor |
|---|
| MCBF | ≥ 3 million times |
|---|
| IR Light Detectors | 6 pairs |
|---|
Interface
| Network Interface | 1 |
|---|
| Lock Control | 2 |
|---|
| Exit Button | 2 |
|---|
| Alarm Output | 2 |
|---|
| RS-485 | 4 |
|---|
| RS-232 | 2 |
|---|
Hardware
| Access Controller | Supplied |
|---|
Capacity
General
| Throughput | 20 to 60 persons per minute The actual throughput is affected by the person passing rate and passing method. |
|---|
| Lane Width | 550 mm to 1100 mm |
|---|
| Barrier Material | Stainless steel pipe; Acrylic |
|---|
| Pedestal Material | SUS304 stainless steel |
|---|
| Power Consumption | 65W (stand by) |
|---|
| Working Temperature | -20 °C to 65 °C °C (-4 °F °F to 149 °F °F) |
|---|
| Working Humidity | 10% to 95% (No condensing) |
|---|
| Dimensions | Without package: 1200 mm × 200 mm × 1020 mm (47.2" × 7.9" × 40.2") With package: 1408 mm × 348 mm × 1156 mm (55.4" × 13.7" × 45.5") |
|---|
| Weight | Net: Left: 38.3 kg (84.5 lb) Middle: 43.3 kg (95.5 lb) Right: 40.2 kg(88.6 lb) Gross: Left: 66.5 kg (146.6 lb) Middle: 71.5 kg (157.7 lb) Right: 68.4 kg (150.8 lb) |
|---|
Configuration
| Lane Width | 650;750;900;1100 |
|---|
| Pedestal Length | 1200 mm |
|---|
| Module Selection | YES |
|---|
| Pedestal Width | 200 mm |
|---|
| Wall Distance | 60 mm |
|---|
| Base | YES |
|---|
| Barrier Material | Acrylic glass;Stainless steel pipe |
|---|
| Application Environment | Indoor and outdoor |
|---|
| Authentication Mode | Card;Face;QR code |
|---|
| Card Type | EM;M1 |
|---|
| Recommended Width | 650 mm |
|---|
| Base Model | DS-KSM01/B411 |
|---|
| Product Type | Swing barrier |
|---|
| Remote Controller Type | 433Mhz;868Mhz |
|---|
| Convert Face | NO |
|---|
| Door Height | Default(0.77m) |
|---|
| Door Wing Gap | Default:50mm |
|---|
Source: Hikvision official website. Specifications are subject to change by the manufacturer.