Technical Specifications – DS-2CE70K0T-PTLXTS (2.8mm)
Camera
| Image Sensor | 3K CMOS |
|---|
| Max. Resolution | 2960 (H) × 1665 (V) |
|---|
| Min. Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
|---|
| Shutter Time | PAL: 1/12.5 s to 1/50,000 s,NTSC: 1/15 s to 1/50,000 s |
|---|
| Day & Night | ICR |
|---|
| Angle Adjustment | Pan: 0° to 350°,Tilt: 0° to 100° |
|---|
| Signal System | PAL/NTSC |
|---|
Lens
| Lens Type | 2.8 mm, 3.6 mm fixed lens |
|---|
| Focal Length & FOV | 2.8 mm, horizontal FOV: 105°, vertical FOV: 62°, diagonal FOV: 131°; 3.6 mm, horizontal FOV: 80°, vertical FOV: 48°, diagonal FOV: 112° |
|---|
| Lens Mount | M12 |
|---|
Microphone
| Pickup Distance | In a radius of up to 5 m |
|---|
| Amount | 1 |
|---|
Speaker
| Rated Power | 2 W |
|---|
| Speaker Range | In a radius of up to 5 m |
|---|
Illuminator
| Supplement Light Type | Smart,IR,White Light |
|---|
| Supplement Light Range | IR: Up to 25 m,White Light: Up to 20 m |
|---|
Image
| Image Settings | Anti-banding, Brightness, Sharpness, Smart IR |
|---|
| Frame Rate | TVI: 3K @10 fps/12.5 fps/20 fps/25 fps, 4 MP @25 fps/30 fps, 1080P @25 fps/30 fps |
|---|
| Day/Night Mode | Auto/Color |
|---|
| Wide Dynamic Range (WDR) | Digital WDR |
|---|
| Image Enhancement | DWDR, BLC, HLC, Global, HLS |
|---|
| Noise Reduction | 2D DNR |
|---|
| White Balance | Auto, Manual |
|---|
Audio
| Audio Function | Echo Cancellation, AI Noise Reduction, Automatic Gain Control |
|---|
Interface
| Video Output | 1 HD analog output |
|---|
| Alarm | Flashing Light Alarm (Red & Blue) |
|---|
General
| Power | 12 VDC ± 25%, max. 11.9 W, *You are recommended to use one power adapter to supply the power for one camera. If a high-impedance cable is used (such as the 18 m extension cable in the kit package), an 18 VDC adapter is required. |
|---|
| Material | Plastic |
|---|
| Dimension | Ø123.7 mm × 110.8 mm (4.87" × 4.36") |
|---|
| Weight | Approx. 345 g (0.76 lb.) |
|---|
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 90% or less (non-condensing) |
|---|
Source: Hikvision official website. Specifications are subject to change by the manufacturer.